england defeated newzeland by 6 wickets
New Zealand Women 85 (20/20 ov)
England Women 86/4 (17.0/20 ov)
England Women won by 6 wickets (with 18 balls remaining)
- ICC Women's World Twenty20 - Final
- Women's T20I no. 42 | 2009 season
- Played at Lord's, London
- 21 June 2009 (20-over match)
R | B | 4s | 6s | SR | ||||
SW Bates | st †SJ Taylor b Marsh | 1 | 4 | 0 | 0 | 25.00 | ||
LR Doolan | c †SJ Taylor b Brunt | 14 | 19 | 2 | 0 | 73.68 | ||
AL Watkins* | b Brunt | 2 | 6 | 0 | 0 | 33.33 | ||
AE Satterthwaite | c SC Taylor b Shaw | 19 | 42 | 0 | 0 | 45.23 | ||
RH Priest† | c & b Brunt | 0 | 3 | 0 | 0 | 0.00 | ||
NJ Browne | b Shaw | 1 | 9 | 0 | 0 | 11.11 | ||
SJ McGlashan | c Greenway b Gunn | 9 | 13 | 0 | 0 | 69.23 | ||
SJ Tsukigawa | c †SJ Taylor b Gunn | 5 | 9 | 0 | 0 | 55.55 | ||
SFM Devine | run out (Greenway/†SJ Taylor) | 10 | 6 | 1 | 0 | 166.66 | ||
KL Pulford | c SC Taylor b Edwards | 14 | 10 | 2 | 0 | 140.00 | ||
SEA Ruck | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, lb 4, w 4, nb 1) | 10 | ||||||
Total | (all out; 20 overs) | 85 | (4.25 runs per over) |
Bowling | O | M | R | W | Econ | |||
LA Marsh | 4 | 0 | 16 | 1 | 4.00 | (1w) | ||
KH Brunt | 4 | 1 | 6 | 3 | 1.50 | |||
NJ Shaw | 4 | 0 | 17 | 2 | 4.25 | |||
HL Colvin | 4 | 0 | 16 | 0 | 4.00 | (3w) | ||
JL Gunn | 3 | 0 | 19 | 2 | 6.33 | (1nb) | ||
CM Edwards | 1 | 0 | 6 | 1 | 6.00 |
England Women innings (target: 86 runs from 20 overs) | R | B | 4s | 6s | SR | |||
SJ Taylor† | c †Priest b Pulford | 23 | 33 | 3 | 0 | 69.69 | ||
CM Edwards* | b Ruck | 9 | 10 | 2 | 0 | 90.00 | ||
SC Taylor | not out | 39 | 32 | 4 | 0 | 121.87 | ||
BL Morgan | c McGlashan b Browne | 6 | 17 | 0 | 0 | 35.29 | ||
LS Greenway | b Devine | 3 | 7 | 0 | 0 | 42.85 | ||
JL Gunn | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (lb 1, w 3) | 4 | ||||||
Total | (4 wickets; 17 overs) | 86 | (5.05 runs per over) |
Did not bat CMG Atkins, NJ Shaw, KH Brunt, HL Colvin, LA Marsh |
Fall of wickets1-19 (Edwards, 3.5 ov), 2-39 (SJ Taylor, 8.6 ov), 3-70 (Morgan, 14.3 ov), 4-74 (Greenway, 15.4 ov) |
Bowling | O | M | R | W | Econ | |||
SFM Devine | 3 | 0 | 12 | 1 | 4.00 | |||
SEA Ruck | 4 | 0 | 17 | 1 | 4.25 | (1w) | ||
KL Pulford | 4 | 0 | 20 | 1 | 5.00 | |||
SW Bates | 2 | 0 | 8 | 0 | 4.00 | |||
NJ Browne | 3 | 0 | 18 | 1 | 6.00 | (2w) | ||
LR Doolan | 1 | 0 | 10 | 0 | 10.00 |
Match details |
Toss England Women, who chose to field Series England Women won the 2009 ICC Women's World Twenty20 |
0 comments
Post a Comment